




















Size Chart
US | Size | Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|---|
2 | XS | 31.1 | 28.7 | 23.6 | 30.7 |
4 | S | 31.5 | 30.3 | 25.2 | 32.3 |
6 | M | 31.9 | 31.9 | 26.8 | 33.9 |
8/10 | L | 32.5 | 34.3 | 29.1 | 36.2 |
12 | XL | 33.1 | 36.6 | 31.5 | 38.6 |

Maximum flexibility
Comfortable fit and high-quality fabrics, with a focus on sustainability. Maximum flexibility.

No creases
No more ironing: just wash, hang up, and you're done.

Breathable and quick-drying fabric
Freshness and comfort all day long

Unscented
Neutralizes bacteria that cause unpleasant sweat odor